902, 1320 1 Street Se Calgary, Alberta T2G 0G8
$409,800Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$525.14 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$525.14 MonthlyWelcome to this meticulously maintained and hassle-free lifestyle 2-bedroom, 2-bathroom corner unit in Alura, boasting fantastic views of downtown/calgary stampede. Positioned on the 9th floor, this unit features an open layout with 9-foot ceilings and floor-to-ceiling windows, providing ample natural light. The kitchen offers a generous amount of counter space, complete with a large eating bar, ganite counter tops., and stainless-steel appliances. The master bedroom features a walk-in closet and a 4-piece ensuite bathroom. The second bedroom is spacious and can comfortably accommodate both a desk and bed.Additional highlights of this property include front-load in-suite laundry, central air conditioning, titled underground secure parking with an oversized parking stall, a storage locker, a large gym, full-time concierge/security, a rooftop terrace, and 3 high-speed elevators. Ideally situated only steps away from the core, public transit/C-Train, shopping, and restaurants, this unit is a must-see. Don't miss out, schedule your viewing today! (id:42619)
Property Details
MLS® Number | A2038165 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Sauna, Parking |
Parking Space Total | 1 |
Plan | 1411522 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | High Rise |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Stucco |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 29 |
Size Interior | 871.98 Sqft |
Total Finished Area | 871.98 Sqft |
Type | Apartment |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.50 Ft x 10.50 Ft | ||
Main Level | Kitchen | 7.75 Ft x 9.17 Ft | ||
Main Level | Dining Room | 11.08 Ft x 9.17 Ft | ||
Main Level | Foyer | 8.58 Ft x 3.75 Ft | ||
Main Level | Laundry Room | 2.50 Ft x 3.58 Ft | ||
Main Level | Other | 9.25 Ft x 8.25 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 10.75 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 10.33 Ft | ||
Main Level | 4pc Bathroom | 5.33 Ft x 7.58 Ft | ||
Main Level | 3pc Bathroom | 5.33 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/25448547/902-1320-1-street-se-calgary-beltline