704, 250 Sage Valley Road Nw Calgary, Alberta T3R 0R6
2 Bedroom
2 Bathroom
963 sqft
Bungalow
None
In Floor Heating
Landscaped
$289,888Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$205.79 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$205.79 MonthlyModern style at an affordable price! Bright and open living space west facing so plenty of light. Comes with upgraded granite counter tops in the Kitchen and both bathrooms. Durable yet, stylish laminate floors living area. Stainless steel appliances include over-the-range microwave. Only blooks away from all amenities located at Sage Hill Quarter Shopping Center. Minutes away to Stoney Trail and quick access to major arteries making it easy to get around the city! (id:42619)
Property Details
MLS® Number | A2032933 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1510990 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 963 Sqft |
Total Finished Area | 963 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.82 M x 3.47 M | ||
Main Level | Kitchen | 3.25 M x 2.84 M | ||
Main Level | Dining Room | 3.16 M x 2.62 M | ||
Main Level | Primary Bedroom | 3.92 M x 3.62 M | ||
Main Level | Bedroom | 3.61 M x 3.03 M | ||
Main Level | 4pc Bathroom | 2.70 M x 1.50 M | ||
Main Level | 4pc Bathroom | 2.60 M x 1.54 M |
https://www.realtor.ca/real-estate/25376235/704-250-sage-valley-road-nw-calgary-sage-hill