6504, 11811 Lake Fraser Drive Se Calgary, Alberta T2J 7J4
$299,000Maintenance, Condominium Amenities, Cable TV, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$789.72 Monthly
Maintenance, Condominium Amenities, Cable TV, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$789.72 MonthlyModern and Spacious unit at Gateway Southcentre! This beautiful top floor condo features 2 bedrooms and a den, 2 full baths and a balcony that faces east overlooking the private courtyard. Many upgrades including a recently upgraded floors, 24" deep cabinets, granite counters, french doors to the second bedroom, his and hers sink in the ensuite and a gas barbecue hookup. There is an owner's lounge, fitness room, party room, and guest suite. Close to all amenities, easy access to public transportation. (id:42619)
Property Details
MLS® Number | A2050864 |
Property Type | Single Family |
Community Name | Lake Bonavista |
Amenities Near By | Park, Playground |
Features | Elevator, French Door, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 0614475 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | High Rise |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Flooring Type | Vinyl Plank |
Heating Fuel | Geo Thermal |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 859.75 Sqft |
Total Finished Area | 859.75 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-h1 D247 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.17 Ft | ||
Main Level | Bedroom | 10.92 Ft x 10.58 Ft | ||
Main Level | Living Room | 18.08 Ft x 11.33 Ft | ||
Main Level | Other | 12.50 Ft x 12.25 Ft | ||
Main Level | Den | 6.75 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/25614280/6504-11811-lake-fraser-drive-se-calgary-lake-bonavista