5, 129 Skyview Parade Ne Calgary, Alberta T3N 1N6
$470,000Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$318.71 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$318.71 MonthlyWelcome to this warm and amazingly well maintained functional townhome, with 3 Beds/3 Bath/1,834 Sq. Ft. and double attached tandem garage, in Skyview Ranch, built in 2018 with an abundance of living space for all your family and friends. The interior features an open concept floor plan for the main living space, with a balcony to enjoy the fresh air and is detailed with elegant finished throughout the entire living space. It also is complimented by the adjacent lake, this townhome sits just a few minutes away from grocery stores, parks, restaurants, schools and other amenities. (id:42619)
Property Details
MLS® Number | A2185228 |
Property Type | Single Family |
Community Name | Skyview Ranch |
AmenitiesNearBy | Shopping |
CommunicationType | Cable Internet Access |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Other, No Smoking Home, Level |
ParkingSpaceTotal | 2 |
Plan | 1910623 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementType | None |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1834.8 Sqft |
TotalFinishedArea | 1834.8 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 M x 4.34 M | ||
Second Level | Other | 1.40 M x 1.68 M | ||
Second Level | 4pc Bathroom | 2.72 M x 1.50 M | ||
Second Level | Laundry Room | 3.15 M x 3.53 M | ||
Second Level | 4pc Bathroom | 1.50 M x 2.31 M | ||
Second Level | Bedroom | 3.30 M x 3.61 M | ||
Lower Level | Office | 2.34 M x 2.59 M | ||
Main Level | Bedroom | 3.63 M x 3.00 M | ||
Main Level | 3pc Bathroom | 1.50 M x 3.10 M | ||
Main Level | Dining Room | 4.37 M x 2.01 M | ||
Main Level | Kitchen | 4.34 M x 3.15 M | ||
Main Level | Living Room | 4.22 M x 4.37 M | ||
Main Level | Other | 2.87 M x 1.80 M |
Utilities
Electricity | Connected |
Natural Gas | Available |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/27763939/5-129-skyview-parade-ne-calgary-skyview-ranch