4401, 181 Skyview Ranch Manor Ne Calgary, Alberta T3N 0V2
$314,900Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$385.29 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$385.29 MonthlyThis one will not last! OFFERING THE LARGEST 2 BEDROOM UNIT IN THE AREA! TOP FLOOR, CORNER UNIT with TITLED UNDERGROUND PARKING STALL. This condo is well appointed with quartz counters, stainless steel appliances and vinyl plank flooring. A thoughtful layout featuring two bedrooms, one full bathroom, a sunny balcony as well as in-suite laundry are all sure to please! McCall Landing is an energy efficient building, which also features a fitness centre and recreation room, plus a pet area and community garden . Close to transit, schools, shopping and all amenities. Make McCall Landing home today! Listing photos are from a different yet similar unit. (id:42619)
Property Details
MLS® Number | A2077829 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1711142 |
Structure | Dog Run - Fenced In, Clubhouse |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 928.46 Sqft |
Total Finished Area | 928.46 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.17 Ft x 10.92 Ft | ||
Main Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Main Level | Living Room | 16.50 Ft x 12.00 Ft | ||
Main Level | Kitchen | 9.92 Ft x 9.17 Ft | ||
Main Level | Dining Room | 10.50 Ft x 10.08 Ft | ||
Main Level | Laundry Room | 13.50 Ft x 6.67 Ft | ||
Main Level | 4pc Bathroom | 9.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26008380/4401-181-skyview-ranch-manor-ne-calgary-skyview-ranch