409, 1899 45 Street Nw Calgary, Alberta T3B 4S3
$280,000Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$534.09 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$534.09 MonthlyModern lifestyle with a chic twist is the epitome of this home located within Montogery’s commercial district. This top floor unit boasts large bright windows offering spectacular views of this contemporary community. As you step through the front doors you are greeted with a delightful open kitchen with stunning granite counters and stainless steel appliances designed for creating delicate meals for all your social gatherings. The primary bedroom is an idyllic space with an ensuite and bright windows that allows you to recharge your batteries for the next day. Hosting a second bedroom offers space for guests, home office or a perfect den for your many hobbies. With hardwood floors, a second bathroom and a titled parking stall the ease of condo life makes this space perfect for life on the go. This trendy home is within minutes of many amenities such as the University of Calgary, two hospitals, Market Mall and downtown and is perfectly poised above one of Calgary’s best restaurants Notable. If you are looking for an uplifting space in a dynamic community ready to embrace your unique lifestyle, this is the home for you. (id:42619)
Property Details
MLS® Number | A2032589 |
Property Type | Single Family |
Community Name | Montgomery |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1012250 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Metal |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 868.52 Sqft |
Total Finished Area | 868.52 Sqft |
Type | Apartment |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Mu-2 F3.0h16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.23 M x 2.54 M | ||
Main Level | Dining Room | 2.90 M x 2.74 M | ||
Main Level | Living Room | 4.70 M x 3.84 M | ||
Main Level | Foyer | 1.78 M x 1.37 M | ||
Main Level | Laundry Room | 1.14 M x .97 M | ||
Main Level | Primary Bedroom | 3.56 M x 3.43 M | ||
Main Level | Bedroom | 3.51 M x 3.30 M | ||
Main Level | 4pc Bathroom | 2.31 M x 1.63 M | ||
Main Level | 4pc Bathroom | 2.31 M x 1.63 M |
https://www.realtor.ca/real-estate/25373697/409-1899-45-street-nw-calgary-montgomery