408, 1899 45 Street Nw Calgary, Alberta T3B 0B2
$299,900Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$485.13 Monthly
Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$485.13 MonthlyGood starter home or investment property, close to Foothills Hospital, U of C, and Edworthy Park, welcome to this convenient located well kept apartment in Montgomery. It features 1 titled underground parking, granite countertops, engineering hardwood flooring, and 9 feet ceiling. It has 1 large bedroom and 1 full bathroom, large living room, and spacious dining and kitchen area, Stainless steel appliances, and in-suite laundry. It also has a good size balcony with beautiful open view. It closes Bowness Park, playground, buses, restaurants, and easy access major roads. ** 408 1899 45 Street NW ** (id:42619)
Property Details
MLS® Number | A2083146 |
Property Type | Single Family |
Community Name | Montgomery |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 1012250 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 787.92 Sqft |
Total Finished Area | 787.92 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Mu-2 F3.0h16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.17 Ft x 12.50 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 11.67 Ft | ||
Main Level | Kitchen | 9.83 Ft x 7.50 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 5.17 Ft | ||
Main Level | Other | 4.00 Ft x 4.00 Ft | ||
Main Level | Dining Room | 10.33 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/26101193/408-1899-45-street-nw-calgary-montgomery