3719 16 Street Sw Calgary, Alberta T2T 2H3
$769,000Maintenance, Common Area Maintenance, Insurance
$175 Monthly
Maintenance, Common Area Maintenance, Insurance
$175 Monthly**OPEN HOUSE: March 18th and 19th 1-3pm** Don’t miss the Altadore 4 plex, on a desirable street with Kiwanis Park steps away and walking distance to River park and The Elbow river. This townhome features 1617 sq ft, 3 bedrooms, single detached garage and amazing LOFT with ROOFTOP PATIO. The open plan living/dining/kitchen is an entertainers dream, with immaculate white kitchen, upgraded appliances and kitchen island. The living area with fireplace for those chilly nights, and access to your patio. To the upper level and 2 primary bedrooms, with en-suites and walk in closets. Up to your large loft space, with bonus room, 4 piece bathroom and rooftop patio to enjoy year round. The finished basement has the 3rd bedroom, 4 piece bathroom and large family room. Don't miss out, book your showing today! This property is currently under construction. (id:42619)
Property Details
MLS® Number | A2021640 |
Property Type | Single Family |
Community Name | Altadore |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Other, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1497bc |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1617.7 Sqft |
Total Finished Area | 1617.7 Sqft |
Type | Row / Townhouse |
Parking
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 15.24 M |
Size Frontage | 7.62 M |
Size Irregular | 1161.00 |
Size Total | 1161 Sqft|0-4,050 Sqft |
Size Total Text | 1161 Sqft|0-4,050 Sqft |
Zoning Description | Rc-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12.33 Ft x 20.00 Ft | ||
Second Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Second Level | Other | 20.00 Ft x 5.00 Ft | ||
Basement | Bedroom | 13.00 Ft x 10.17 Ft | ||
Basement | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
Basement | Recreational, Games Room | 12.00 Ft x 17.25 Ft | ||
Basement | Furnace | 6.17 Ft x 10.83 Ft | ||
Main Level | Other | 6.08 Ft x 5.00 Ft | ||
Main Level | Great Room | 13.00 Ft x 10.50 Ft | ||
Main Level | Kitchen | 12.50 Ft x 13.08 Ft | ||
Main Level | Dining Room | 13.00 Ft x 11.50 Ft | ||
Main Level | Other | 4.00 Ft x 6.83 Ft | ||
Main Level | 2pc Bathroom | 6.08 Ft x 4.83 Ft | ||
Main Level | Pantry | 2.17 Ft x 3.50 Ft | ||
Main Level | 4pc Bathroom | 6.25 Ft x 9.50 Ft | ||
Upper Level | Primary Bedroom | 13.17 Ft x 12.58 Ft | ||
Upper Level | 5pc Bathroom | 5.83 Ft x 12.17 Ft | ||
Upper Level | Laundry Room | 3.00 Ft x 5.83 Ft | ||
Upper Level | Bedroom | 12.50 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/25232998/3719-16-street-sw-calgary-altadore