3310, 450 Sage Valley Drive Nw Calgary, Alberta T3R 0V5
$355,555Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Sewer, Water
$487.55 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Sewer, Water
$487.55 MonthlyTHIS UNIT IS A "MUST SEE" located on the 3rd Floor of Building 3000 - END UNIT with only one common wall. You will enjoy 2 bedrooms / 2 bathrooms / Lots of Natural Light / Balcony faces West which is the perfect place to relax in the afternoons and evenings after you get home from work. Carpets are only in the bedrooms where it is nice and cozy, otherwise, there are NO carpets anywhere else in the unit, and no worries about any spills, exactly one-year ago 'Luxury Vinyl Planks' were installed. The Open concept living space has an excellent layout for your furniture and the Kitchen with quartz countertops and an island to enjoy your breakfast and be the perfect start of your everyday. The building is just steps away to Shoppers Drug Mart, Co-op, Banks, Anytime Fitness, and Restaurants. Call your realtor ASAP!!! (id:42619)
Property Details
MLS® Number | A2081194 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Elevator, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1611434 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 846 Sqft |
Total Finished Area | 846 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.00 Ft x 11.50 Ft | ||
Main Level | Kitchen | 11.17 Ft x 10.50 Ft | ||
Main Level | Dining Room | 8.33 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.50 Ft | ||
Main Level | Laundry Room | 5.50 Ft x 5.00 Ft | ||
Main Level | Other | 11.33 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26072956/3310-450-sage-valley-drive-nw-calgary-sage-hill