304 43 Avenue Se Claresholm, Alberta T0L 0T0
8303 sqft
Central Air Conditioning
Other
Acreage
$900,000
Excellent investment opportunity offering a 7.5% capitalization rate, 8303 Sq Ft warehouse/distribution with 2 dock doors on 1.26 acres of land fully leased to a long-term and very stable tenant. (id:42619)
Property Details
MLS® Number | A1178836 |
Property Type | Industrial |
Plan | 5807jk |
Road Type | Paved Road |
Total Buildings | 1 |
Building
Basement Type | Unknown |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Exterior | 8303 Sqft |
Size Interior | 8303 Sqft |
Total Finished Area | 8303 Sqft |
Land
Acreage | Yes |
Size Irregular | 1.26 |
Size Total | 1.26 Ac|1 - 1.99 Acres |
Size Total Text | 1.26 Ac|1 - 1.99 Acres |
Zoning Description | I-i |
https://www.realtor.ca/real-estate/24006826/304-43-avenue-se-claresholm