#25, 3705 Fonda Way Se Calgary, Alberta T2A 6G9
$329,900Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$342 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$342 Monthly""WELCOME TO #25 ,3705 Fonda Way"!!! Fulfill your resolution to move into this beautiful, fully renovated from top to bottom house & Enjoy your privacy.This beautiful unit offers open kitchen concept with living room is perfect to entertain your family and friends .This renovated gem also offers 3 spacious bedrooms, modern kitchen, and fresh paint, with brand new Stainless Steel appliances Perfect for families or investors, its prime location provides easy access to schools, amenities, and transportation. Couple of minutes walk to Walmart & Marlborough train Station. Schedule a viewing today and make this house your dream home!" (id:42619)
Property Details
MLS® Number | A2180269 |
Property Type | Single Family |
Community Name | Forest Heights |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Treed, No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 7811202 |
Structure | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
BasementType | None |
ConstructedDate | 1978 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1190.32 Sqft |
TotalFinishedArea | 1190.32 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4.92 Ft x 9.08 Ft | ||
Second Level | Primary Bedroom | 18.67 Ft x 12.42 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.42 Ft | ||
Second Level | Bedroom | 13.67 Ft x 7.92 Ft | ||
Main Level | Kitchen | 9.58 Ft x 8.25 Ft | ||
Main Level | Living Room/dining Room | 17.50 Ft x 14.00 Ft | ||
Main Level | Other | 4.75 Ft x 7.67 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 11.25 Ft | ||
Main Level | Storage | 5.67 Ft x 4.58 Ft |
https://www.realtor.ca/real-estate/27669804/25-3705-fonda-way-se-calgary-forest-heights