248 Copperstone Cove Se Calgary, Alberta T2Z 0L4
$328,888Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$282.57 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$282.57 MonthlyLOCATION, SIZE & QUALITY make this Beautiful UNIT stand out above the rest!! Welcome to This beautifully upgraded and fully developed townhouse in the desirable "Copperfield Chalet" complex and is ready for you to move right in! The main floor is thoughtfully designed and flows well from the spacious kitchen featuring large center island/breakfast bar and stainless steel appliances to the dining area. The main floor is bright, open and airy. Two pc washroom, Dining room, Eat-in-Kitchen and laminate flooring throughout the main floor. The second floor has very decent size of the master bedroom with Jack and Jill bathroom. The second bedroom is huge and very bright. Walk out hallway in the basement leading to recreation room, Ample parking with space for two vehicles in garage, two in driveway and visitor parking on the main road. Please call your favorite realtor to view the property and call it home sweet home. (id:42619)
Property Details
MLS® Number | A1225729 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 4 |
Plan | 0714623 |
Structure | None |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1344 Sqft |
Total Finished Area | 1344 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 22.59 M |
Size Frontage | 6.1 M |
Size Irregular | 138.00 |
Size Total | 138 M2|0-4,050 Sqft |
Size Total Text | 138 M2|0-4,050 Sqft |
Zoning Description | M-g D44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.50 Ft x 13.17 Ft | ||
Main Level | Kitchen | 11.42 Ft x 11.00 Ft | ||
Main Level | Dining Room | 10.58 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 5.50 Ft | ||
Upper Level | Laundry Room | 7.25 Ft x 6.08 Ft | ||
Upper Level | Primary Bedroom | 15.50 Ft x 13.42 Ft | ||
Upper Level | Bedroom | 12.58 Ft x 12.50 Ft | ||
Upper Level | 4pc Bathroom | 8.75 Ft x 4.08 Ft |
https://www.realtor.ca/real-estate/24529567/248-copperstone-cove-se-calgary-copperfield