23 Chapman Green Se Calgary, Alberta T2X 0E7
$739,900
OPEN HOUSE TODAY, SATURDAY - January 18, 2025; FROM 1:00 TO 3:00 PM. This Beautiful, 4 bedrooms Home, 3 ½ bath, front attached garage, freshly painted - from main to 2nd Floor, with fully developed basement with bonus room and a den, is lovingly maintained, situated in the heart of Chaparral, where people live to feel the beauty and serene of neighborhood. Featuring cathedral ceiling on foyer, a warm and welcoming atmosphere, spacious living room, gleaming hardwood floors, large windows that glimpse the charmer of natural light and the strip commercial just across your balcony. As you go to the heart of the home, the kitchen has tons of cabinetry, good size dining area. Brand new, stainless steel appliances, Refrigerator and Stove with air fryer, plus easy access to your main laundry and half bath. Feel the open concept design, and the stunning decorative fireplace. As you step up, on your left separate the privacy of your large bonus room, and to your right, you have 3 Bedrooms. Master's has a walk-in closet and a 5 piece bath and another 4 piece common bath. Going down to your fully developed basement has 4th Bedroom, wet bar, sink, and another extra fridge. You have also an extra space, the den that you can use as your storage and huge family room and a 4-piece bath. Added feature is your wide deck for your family get together with fully fence backyard. This home is just a walk away from Tim Hortons, Grocery, Dental, Gasoline Station, transportation and most specially, just a walk to Elementary School, Bus Stops and a lot more. Superb location. (id:42619)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
OPEN HOUSE TODAY, SATURDAY - January 18, 2025; FROM 1:00 TO 3:00 PM
Property Details
MLS® Number | A2185699 |
Property Type | Single Family |
Community Name | Chaparral |
AmenitiesNearBy | Golf Course, Park, Playground |
CommunityFeatures | Golf Course Development |
Features | Cul-de-sac |
ParkingSpaceTotal | 4 |
Plan | 0710748 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2088 Sqft |
TotalFinishedArea | 2088 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Park, Playground |
SizeDepth | 30.28 M |
SizeFrontage | 11.09 M |
SizeIrregular | 381.00 |
SizeTotal | 381 M2|4,051 - 7,250 Sqft |
SizeTotalText | 381 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 17.92 Ft x 14.33 Ft | ||
Second Level | Primary Bedroom | 15.25 Ft x 11.92 Ft | ||
Second Level | Bedroom | 11.00 Ft x 10.75 Ft | ||
Second Level | Bedroom | 13.25 Ft x 9.92 Ft | ||
Second Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 10.00 Ft x 8.83 Ft | ||
Second Level | Other | 7.08 Ft x 4.92 Ft | ||
Basement | Family Room | 18.08 Ft x 15.92 Ft | ||
Basement | Office | 12.75 Ft x 7.83 Ft | ||
Basement | Furnace | 10.42 Ft x 10.25 Ft | ||
Basement | Bedroom | 12.75 Ft x 9.33 Ft | ||
Basement | 4pc Bathroom | 7.33 Ft x 5.42 Ft | ||
Basement | Other | 7.58 Ft x 5.67 Ft | ||
Main Level | Dining Room | 13.92 Ft x 7.92 Ft | ||
Main Level | Living Room | 17.42 Ft x 15.00 Ft | ||
Main Level | Kitchen | 13.17 Ft x 11.08 Ft | ||
Main Level | Laundry Room | 10.75 Ft x 5.58 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.83 Ft | ||
Main Level | Foyer | 10.83 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/27786942/23-chapman-green-se-calgary-chaparral