222 Redstone Crescent N Calgary, Alberta T3N 1M4
2 Bedroom
3 Bathroom
1189 sqft
None
Forced Air
$385,000Maintenance, Insurance, Ground Maintenance, Property Management
$295 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management
$295 MonthlyThis charming 2-story townhouse presents an ideal living space for families, offering 2 bedrooms, 2.5 bathrooms, and a generous 1189 sq ft living space . Open concept kitchen and experience the joy of cooking. The main floor has a spacious living area, perfect entertaining guests. Second floor has 2 very good size bedroom and full bathroom. Public transit and shopping centers minutes away. Plus, enjoy easy access to major routes like Stony Trail and proximity to the Calgary International Airport. (id:42619)
Property Details
MLS® Number | A2175183 |
Property Type | Single Family |
Community Name | Redstone |
AmenitiesNearBy | Shopping |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 1 |
Plan | 1810978 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1189 Sqft |
TotalFinishedArea | 1189 Sqft |
Type | Row / Townhouse |
Parking
Other |
Land
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Shopping |
SizeDepth | 11.62 M |
SizeFrontage | 5.64 M |
SizeIrregular | 6.09 |
SizeTotal | 6.09 M2|0-4,050 Sqft |
SizeTotalText | 6.09 M2|0-4,050 Sqft |
ZoningDescription | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.33 Ft x 10.92 Ft | ||
Second Level | Bedroom | 12.33 Ft x 10.83 Ft | ||
Second Level | 4pc Bathroom | 10.00 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 10.92 Ft x 4.92 Ft | ||
Second Level | Other | 8.42 Ft x 4.25 Ft | ||
Second Level | Other | 8.50 Ft x 4.25 Ft | ||
Main Level | Dining Room | 11.92 Ft x 7.00 Ft | ||
Main Level | Living Room | 11.92 Ft x 11.58 Ft | ||
Main Level | Kitchen | 12.75 Ft x 12.33 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/27590809/222-redstone-crescent-n-calgary-redstone