2201, 450 Sage Valley Drive Nw Calgary, Alberta T3R 0J2
$359,900Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$514.61 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$514.61 MonthlyWhat amazing to live in this stunning 2 bedroom + 2 baths corner unit situated in one of the most desired communities of Sage Hill. It offers a functional layout, integrates with a very bright living, dining and kitchen areas. The kitchen is equipped with ample counter space, stainless steel appliances and lots of soft close cabinetries. For the culinary enthusiast, the centre quartz island is perfect for their food preparation. The 2 spacious bedrooms are on opposite side of the unit which ensuring both privacy. The master bedroom features a walkthrough closet and ensuite with a stand up shower, a separate soaker tub and dual sinks vanity. The second bedroom is located next to the 4 piece bathroom, adds a touch of convenience to your family members or guests. The in-suite laundry is tucked away at the entrance hallway, given you a more quite living environment. This unit comes with a titled parking and lots of visitor parking available at the front of the building. The condo fee includes heat and water. Shopping centre, restaurants, grocery stores are within close proximity. Schedule a private showing, you won't be disappointed. (id:42619)
Property Details
MLS® Number | A2081284 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512029 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 901.72 Sqft |
Total Finished Area | 901.72 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.58 Ft x 9.17 Ft | ||
Main Level | Living Room/dining Room | 16.00 Ft x 12.75 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 3.08 Ft | ||
Main Level | Other | 13.50 Ft x 5.92 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 11.58 Ft | ||
Main Level | Bedroom | 9.00 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | 5pc Bathroom | 7.92 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/26066946/2201-450-sage-valley-drive-nw-calgary-sage-hill