207, 30 Mahogany Mews Se Calgary, Alberta T3M 3H4
$329,500Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$351.56 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$351.56 MonthlyLife is best at the lake! Welcome home to this IMPECCABLE 2-bedroom fully FURNISHED condo in desirable Sandgate in Mahogany. Building is equipped with its own GYM. You will love this award-winning LAKE COMMUNITY with beaches, 22 km of pathways, parks, and walking distance to restaurants, shops, green spaces, fitness centers, studios, and more. This BEAUTIFUL MODERN unit is the perfect place to call home or an excellent investment opportunity. The fresh, MODERN open design features BRIGHT WHITE cabinets, QUARTZ countertops, STAINLESS STEEL appliances, and a BREAKFAST BAR overlooking the dining area and living room. The patio door leads to your LARGE BALCONY with gas hookup. There are 2 bedrooms, including a spacious primary. There is also a full bathroom, in-suite laundry, storage, and a parking stall. Why rent when you can own and live in one of Calgary’s top communities? Excellent LOCATION within walking distance to restaurants, shops, fitness centers, studios, playgrounds, and more! (id:42619)
Property Details
MLS® Number | A2178794 |
Property Type | Single Family |
Community Name | Mahogany |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 2011123 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
ConstructedDate | 2020 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Vinyl |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 602.93 Sqft |
TotalFinishedArea | 602.93 Sqft |
Type | Apartment |
Land
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
SizeTotalText | Unknown |
ZoningDescription | M-h2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 8.75 Ft x 10.33 Ft | ||
Main Level | Foyer | 4.25 Ft x 14.83 Ft | ||
Main Level | Kitchen | 7.92 Ft x 9.50 Ft | ||
Main Level | Laundry Room | 7.17 Ft x 5.33 Ft | ||
Main Level | Living Room | 11.92 Ft x 13.25 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/27649646/207-30-mahogany-mews-se-calgary-mahogany