203 17 Avenue Ne Calgary, Alberta T2E 1L9
3 Bedroom
2 Bathroom
869 sqft
Bungalow
None
Forced Air
$799,000
Rare find M-X2 zoning over 6200 SF lot size, the property is located on 17 AVE NE . The property currently leases $1200 on the main floor, could be used for commercial. Illegal suited basement with separate entrance lease $600 per month. The main floor has 2 bedrooms, 4 pcs full bath, kitchen and dining area. Basement finished with kitchen, full bath, bedroom, rec room, game room, and laundry room. Please allow 24 hours for showings (id:42619)
Property Details
MLS® Number | A1228604 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 4804n |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1945 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 869 Sqft |
Total Finished Area | 869 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 38.06 M |
Size Frontage | 15.23 M |
Size Irregular | 580.00 |
Size Total | 580 M2|4,051 - 7,250 Sqft |
Size Total Text | 580 M2|4,051 - 7,250 Sqft |
Zoning Description | M-x2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15.92 Ft x 12.67 Ft | ||
Basement | Bedroom | 10.83 Ft x 8.75 Ft | ||
Basement | 3pc Bathroom | 6.17 Ft x 7.92 Ft | ||
Basement | Storage | 12.17 Ft x 12.92 Ft | ||
Main Level | Living Room | 18.17 Ft x 13.17 Ft | ||
Main Level | Dining Room | 11.17 Ft x 5.75 Ft | ||
Main Level | Bedroom | 10.58 Ft x 11.58 Ft | ||
Main Level | Bedroom | 10.58 Ft x 11.58 Ft | ||
Main Level | Kitchen | 8.08 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | 6.58 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/24620339/203-17-avenue-ne-calgary-tuxedo-park