2, 624 First Street E Cochrane, Alberta T4C 1C2
3 Bedroom
2 Bathroom
632 sqft
Bi-Level
None
Forced Air
$219,900Maintenance, Condominium Amenities, Reserve Fund Contributions
$210 Monthly
Maintenance, Condominium Amenities, Reserve Fund Contributions
$210 MonthlyGreat two bedrrom and two bathroom revenue property! Tenant occupied and tenant would like to stay and sign new lease if possible. These units have three bedrooms down, full bathroom and a full laundry. Upstairs you have a half bathroom, living room and kitchen with eathing area. One assigned stall for parking in the back. Square footage shown is just for the upstairs and does not take into account the basement square footage. Quiet community just east of downtown and an easy walk to many amenities. (id:42619)
Property Details
MLS® Number | A2050646 |
Property Type | Single Family |
Community Name | East End |
Community Features | Pets Allowed |
Features | No Animal Home |
Parking Space Total | 1 |
Plan | 9812175 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 632 Sqft |
Total Finished Area | 632 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 196.82 |
Size Total | 196.82 M2|0-4,050 Sqft |
Size Total Text | 196.82 M2|0-4,050 Sqft |
Zoning Description | R-mx |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.83 Ft x 12.00 Ft | ||
Basement | Bedroom | 11.33 Ft x 11.83 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 7.58 Ft x 11.92 Ft | ||
Main Level | Kitchen | 10.83 Ft x 14.42 Ft | ||
Main Level | Living Room | 20.33 Ft x 11.92 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25620907/2-624-first-street-e-cochrane-east-end