1313, 95 Burma Star Road Sw Calgary, Alberta T3E 8A9
2 Bedroom
1 Bathroom
711 sqft
Low Rise
None
Baseboard Heaters
$405,800Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$463.40 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$463.40 MonthlySpacious 2 bedroom and 1 bathroom unit with title underground heated parking stall. Located in a clean, quiet, sleek modern building. Features include high ceilings, walkthrough closet to bathroom, west facing balcony that provides ample light and privacy while still having views of the community and street. Ideally located near Mount Royal University and close to Crowchild Trail for easy access to downtown or hospitals. (id:42619)
Property Details
MLS® Number | A2175963 |
Property Type | Single Family |
Community Name | Currie Barracks |
AmenitiesNearBy | Park, Playground, Schools |
CommunityFeatures | Pets Allowed |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 1612567 |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash |
Appliances | Refrigerator, Range - Gas, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2016 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Composite Siding, Stucco |
FlooringType | Carpeted, Ceramic Tile, Laminate |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 711 Sqft |
TotalFinishedArea | 711 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Park, Playground, Schools |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Unknown | 5pc Bathroom | 10.50 M x 5.42 M | ||
Unknown | Bedroom | 9.08 M x 11.75 M | ||
Unknown | Primary Bedroom | 10.42 M x 17.67 M | ||
Unknown | Foyer | 5.00 M x 10.67 M | ||
Unknown | Kitchen | 8.83 M x 9.92 M | ||
Unknown | Living Room | 13.92 M x 16.92 M | ||
Unknown | Other | 10.50 M x 9.50 M |
https://www.realtor.ca/real-estate/27680425/1313-95-burma-star-road-sw-calgary-currie-barracks