110 Deerfield Terrace Se Calgary, Alberta T2J 6V3
$315,000Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$338.56 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$338.56 MonthlyThis end unit townhouse boasts plenty of windows, allowing natural light to flood the space and highlight the beautiful surroundings. The large living area with vaulted ceiling is perfect for cozying or entertaining loved ones. Escape to your own private oasis in the primary bedroom located on the top floor plus 2nd bedroom and a 4 pcs bathroom to completed the upper level. The Kitchen featuring sleek stainless steel appliances ready for your next dinner party or family gathering. The basement is fully developed with additional 3 pcs bathroom, the 3rd bedroom, crawl space storage and the large family room providing even more space for activities and relaxation. We know you'll love this amazing home just as much as we do. Close to all level of amenities, school and transportation. Come and check it out! (id:42619)
Property Details
MLS® Number | A2032654 |
Property Type | Single Family |
Community Name | Deer Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 8311005 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 748.7 Sqft |
Total Finished Area | 748.7 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-cg D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12.58 Ft x 7.17 Ft | ||
Second Level | Dining Room | 7.08 Ft x 10.33 Ft | ||
Second Level | 4pc Bathroom | 7.58 Ft x 5.00 Ft | ||
Second Level | Bedroom | 9.08 Ft x 9.92 Ft | ||
Second Level | Primary Bedroom | 11.75 Ft x 11.08 Ft | ||
Second Level | Other | 8.17 Ft x 21.92 Ft | ||
Lower Level | Bedroom | 9.50 Ft x 7.58 Ft | ||
Lower Level | Family Room | 14.67 Ft x 11.25 Ft | ||
Lower Level | Laundry Room | 7.92 Ft x 10.42 Ft | ||
Lower Level | 3pc Bathroom | 9.58 Ft x 6.42 Ft | ||
Lower Level | Storage | 15.17 Ft x 10.58 Ft | ||
Main Level | Living Room | 16.67 Ft x 11.08 Ft | ||
Main Level | Other | 4.42 Ft x 3.08 Ft |
https://www.realtor.ca/real-estate/25371127/110-deerfield-terrace-se-calgary-deer-ridge